Spring 2005
Randy Rawls Sportsmanship Award Winners Spring 2005
** Denotes Repeat Winner Within Previous 3 Seasons
Boys | Girls |
U-9 Boys Red FCSC Rangers | U-9 Girls Blue STER Tigers |
U-10 Boys Div 1 VSA Heat Blue | U-9 Girls Green REST Rapids 95 ** |
U-10 Boys Div 2 VSA Heat Gold ** | U-9 Girls Purple CYA Comets |
U-11 Boys Div 1 REST United 93 | U-9 Girls Red HERN Curve Red ** |
U-11 Boys Div 2 LOUD Knights | U-9 Girls White FCSC Lightning |
U-11 Boys Div 3 CULP Comets | U-10 Girls Div 1 MCLN Power |
U-12 Boys Div 1 EPIC Blast | U-10 Girls Div 2 PWSI Courage 94 White |
U-12 Boys Div 2 WIN United 92 B ** | U-10 Girls Div 3 VYS Phoenix Red |
U-12 Boys Div 3 BRYC Phoenix | U-10 Girls Div 4 FPYC Rebels ** |
U-12 Boys Div 4 CCS Cyclones | U-10 Girls Div 5 SYC Spirit ** |
U-13 Boys Div 1 VSA Heat Blue | U-10 Girls Div 6 ARL Explosion |
U-13 Boys Div 2 CYA Thunder ** | U-11 Girls Div 1 VSA Heat 93G ** |
U-13 Boys Div 3 SWYA Vipers ** | U-11 Girls Div 2 PAC Berlin |
U-13 Boys Div 4 LOUD Rebellion | U-12 Girls Div 1 FCSC Sharks |
U-14 Boys Div 1 ARL Dragons ** | U-12 Girls Div 2 CULP Comets |
U-14 Boys Div 2 WIN United 90B Blue ** | U-12 Girls Div 3 MATT Force |
U-15 Boys Div 1 FASA Hotspurs | U-12 Girls Div 4 STAF Liberty |
U-16 Boys Div 1 FCSC Knights | U-13 Girls Div 1 FPYC Monarchs ** |
U-13 Girls Div 2 WRTN Sparklers | |
U-13 Girls Div 3 ARL Mutiny ** | |
U-13 Girls Div 4 VBSC Thunder | |
U-14 Girls Div 1 HERN Power | |
U-14 Girls Div 2 STER Courage ** | |
U-14 Girls Div 3 VBSC Revolution | |
U-14 Girls Div 4 MCSA Mayhem ** | |
U-15 Girls Div 1 ODFC Falcons ** | |
U-15 Girls Div 2 FPYC Spirit ** | |
U-15 Girls Div 3 VYS Falcons ** | |
U-16 Girls Div 1 ARL Blaze | |
U-18 Girls Div 1 STER Freedom
|